singlemode / multimode fiber
Here you can the see the composition of a fiber cable
multimode 50µm / multimode 62.5µm / singlemode 9µm
fiber categories and areas of operation
category | color code | fiber type | attenuation in dB/km | minimal modal bandwidth | |||||
OFL in MHz•km | EMB2 in MHz•km | ||||||||
850 nm | 1310 nm | 1383 nm | 1550 nm | 850 nm | 1310 nm | ||||
multimode fiber | |||||||||
OM1 | Orange | G62,5/125 | 3,5 | 1,5 | n.a. | n.a. | 200 | 500 | n.a. |
OM2 | Orange | G50/125 | 3,5 | 1,5 | n.a. | n.a. | 500 | 500 | n.a. |
OM3 | Aqua | G50/125 | 3,5 | 1,5 | n.a. | n.a. | 1500 | 500 | 2000 |
OM4 | Aqua | G50/125 | 3,5 | 1,5 | n.a. | n.a. | 3500 | 500 | 4700 |
monomode fiber (singlemode fiber) | |||||||||
OS1 | Yellow | E9/125 | n.a. | 1,0 | n.a. | 1,0 | n.a. | ||
OS2 | Yellow | E9/125 | n.a. | 0,4 | 0,4 | 0,4 | n.a. |
OFL = over-filled-launch-bandwidth
EMB = effective-modal-bandwidth
maximum transmission operating distance for several highspeed-applications with the range
Local Area Network und Storage Area Network
Ethernet | OM1 | OM2 | OM3 | OM4 | OS1/OS2 | |||
100 Mbit/s | 100BASE-SX | 850 nm | 300 m | 300 m | 300 m | n.a. | ||
100BASE-FX | 1310 nm | 2000 m | 2000 m | 2000 m | 2000 m | 2000 m | ||
1 Gbit/s | 1000BASE-SX | 850 nm | 300 m | 500 m | 1000 m | 1000 m | ||
1000BASE-LX | 1310 nm | 500 m | 500 m | 500 m | 500 m | 5000 m | ||
10 Gbit/s | 10GBASE-SR | 850 nm | 30 m | 80 m | 300 m | 500 m | ||
10GBASE-LR(M) | 1310 nm | 220 m | 220 m | 220 m | 220 m | 10.000 m | ||
10GBASE-ER | 1550 nm | 40.000 m | ||||||
40 Gbit/s | 40GBASE-SR4 | 850 nm | n.a. | n.a. | 100 m | 125 m | ||
40GBASE-LR4 | 1310 nm | 10.000 m | ||||||
40GBASE-ER4 | 1550 nm | 40.000 m | ||||||
Fibre Channel | OM1 | OM2 | OM3 | OM4 | OS1/OS2 | |||
850 nm | 1310 nm | 1550 nm | ||||||
1 Gbit/s | 1GFC | 300 m | 500 m | 800 m | n.a. | 10.000 m | 50.000 m | |
2 Gbit/s | 2GFC | 150 m | 300 m | 500 m | n.a. | 10.000 m | 50.000 m | |
4 Gbit/s | 4GFC | 70 m | 150 m | 380 m | 400 m | 10.000 m | n.a. | |
8 Gbit/s | 8GFC | 20 m | 50 m | 150 m | 190 m | 10.000 m | n.a. | |
16 Gbit/s | 16GFC | 15 m | 35 m | 100 m | 125 m | 10.000 m | 50.000 m* | |
InfiniBand | OM1 | OM2 | OM3 | OM4 | OS1/OS2 | |||
850 nm | 1310 nm | |||||||
2 Gbit/s | 1X-SDR | 125 m | 250 m | 500 m | n.a. | 10.000 m | ||
4 Gbit/s | 1X-DDR | 65 m | 125 m | 200 m | n.a. | 10.000 m | ||
8 Gbit/s | 1X-QDR | 33 m | 82 m | 300 m | n.a. | 10.000 m | ||
8/16/24 Gbit/s | 4X/8X/12X-SDR** | 75 m | 125 m | 200 m | n.a. | n.a. | ||
16/32 Gbit/s | 4X/8X-DDR** | 50 m | 75 m | 150 m | n.a. | n.a. |
* at 1490 nm
** Increase of data transfer rate by the use of parallel data communication over 4(8) / 8(16) / 12(24) channel(fibers)
great job. thx a lot!
Nelly.VuongHello! I could have sworn I’ve been to this blog before but after bsrwoing through some of the post I realized it’s new to me. Anyways, I’m definitely happy I found it and I’ll be book-marking and checking back frequently!
thx 🙂
Maragaret.BesseHi there! This post couldn’t be wtteirn any better! Reading through this post reminds me of my previous room mate! He always kept talking about this. I will forward this article to him. Pretty sure he will have a good read. Thank you for sharing!
Thank you very much for your feedback.
Karen.StiverHi , I do believe this is an ecxlelent blog. I stumbled upon it on Yahoo , i will come back once again. Money and freedom is the best way to change, may you be rich and help other people.
I love this info presented and possesses given me some type of resolve for persistance to succeed i really enjoy seeing, so sustain the excellent work.